Skip to content
Home » Vehicle Licence Renewals Fees KwaZulu-Natal

Vehicle Licence Renewals Fees KwaZulu-Natal

KWAZULU NATAL MOTOR VEHICLE LICENCE FEES

TARETYPE OF VEHICLE
ExceedingNot ExceedingRigid Vehicles*Trailers and semi-trailers
   
0 kg250 kgR252,00R252,00
250 kg500 kgR300,00R300,00
500 kg750 kgR372,00R372,00
750 kg1 000 kgR456,00R456,00
1 000 kg1 250 kgR516,00R516,00
1 250 kg1 500 kgR648,00R648,00
1 500 kg1 750 kgR780,00R780,00
1 750 kg2 000 kgR912,00R912,00
2 000 kg2 250 kgR1 092,00R1 092,00
2 250 kg2 500 kgR1 296,00R1 296,00
2 500 kg2 750 kgR1 506,00R1 506,00
2 750 kg3 000 kgR1 698,00R1 698,00
3 000 kg3 250 kgR1 908,00R3 234,00
3 250 kg3 500 kgR2 166,00R3 594,00
3 500 kg3 750 kgR2 442,00R3 954,00
3 750 kg4 000 kgR2 700,00R4 326,00
4 000 kg4 250 kgR2 982,00R4 698,00
4 250 kg4 500 kgR3 234,00R5 118,00
4 500 kg4 750 kgR3 492,00R5 544,00
4 750 kg5 000 kgR3 762,00R5 970,00
5 000 kg5 250 kgR5 700,00R6 462,00
5 250 kg5 500 kgR6 324,00R6 984,00
5 500 kg5 750 kgR6 906,00R7 464,00
5 750 kg6 000 kgR7 512,00R8 016,00
6 000 kg6 250 kgR8 136,00R8 556,00
6 250 kg6 500 kgR8 784,00R9 138,00
6 500 kg6 750 kgR9 462,00R9 696,00
6 750 kg7 000 kgR10 122,00R10 242,00
7 000 kg7 250 kgR10 800,00R10 800,00
7 250 kg7 500 kgR11 460,00R11 460,00
7 500 kg8 000 kgR12 606,00R12 606,00
8 000 kg8 500 kgR14 160,00R14 160,00
8 500 kg9 000 kgR15 732,00R15 732,00
9 000 kg9 500 kgR17 274,00R17 274,00
9 500 kg10 000 kgR18 924,00R18 924,00
10 000 kg10 500 kgR20 958,00R20 958,00
10 500 kg11 000 kgR23 016,00R23 016,00
11 000 kg11 500 kgR25 080,00R25 080,00
11 500 kg12 000 kgR27 180,00R27 180,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+ R2 442,00+ R2 442,00
 
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
 
OTHER VEHICLE TYPES (irrespective of tare)
Motor CyclesCaravansTractors on public roadOther vehicles
R372,00R372,00See aboveR1 800,00
 
Motor vehicle registration fee: R135,00          Application for motor trade plate : R760,00

What Car Insurance Do I Need?

Statistics prove that driving can be dangerous, and drivers should safeguard against these risks by taking out insurance to meet their needs and budget from the 3 main types:

Comprehensive vehicle insurance which although most expensive provides the best cover and protection in event of accident, theft and, damage including flooding and fire.
Third-party fire and theft that, despite being less expensive and not covering car replacement, provides cover for damage caused by fire, theft and, hijacking.
Third-party cover, usually the cheapest in the market, only covers damage to other vehicles in the accident.
Remember that your car insurance won’t cover you for:

Normal wear and tear
Intentional damage
Loss or damage should you leave South Africa’s borders without the appropriate certificate from your insurer or broker showing you have cover outside the country.

What is Comprehensive Car Insurance? Comprehensive Car Insurance Provides cover for just about any form of financial loss related to your vehicle. Provides cover for damage caused to another person and their property if you are responsible for an accident.

What is Third party fire and theft insurance? Third-party fire and theft Car Insurance
Provides cover for damage caused to another person and their property if you are responsible for an accident. Covers you if your car is stolen or damaged in the event of a hijacking, theft or fire.

What is third party only cover? Third-party-only Car Insurance covers the damage caused to another person and their property if you are responsible for an accident. Does not provide cover if your vehicle is damaged or stolen.

Car Insurance for Under 25’sCar Insurance for Under 25s
If you are younger than 25 years of age and you’re looking to purchase Car Insurance you will soon find out that your age plays a big role in how companies assess your risk, and ultimately your premium.

Advertisements