Skip to content
Home » Vehicle Renewal Fees Northern Cape

Vehicle Renewal Fees Northern Cape

NORTHERN CAPE MOTOR VEHICLE LICENCE FEES

TARETYPE OF VEHICLE
ExceedingNot exceedingRigid vehicles*Trailers and semi-trailers
   
0 kg250 kgR276,00R120,00
250 kg500 kgR312,00R156,00
500 kg750 kgR336,00R276,00
750 kg1 000 kgR348,00R336,00
1 000 kg1 250 kgR420,00R420,00
1 250 kg1 500 kgR540,00R552,00
1 500 kg1 750 kgR660,00R660,00
1 750 kg2 000 kgR732,00R768,00
2 000 kg2 250 kgR936,00R936,00
2 250 kg2 500 kgR1 128,00R1 056,00
2 500 kg2 750 kgR1 272,00R1 260,00
2 750 kg3 000 kgR1 320,00R1 404,00
3 000 kg3 250 kgR1 632,00R2 904,00
3 250 kg3 500 kgR1 860,00R3 144,00
3 500 kg3 750 kgR2 124,00R3 456,00
3 750 kg4 000 kgR2 328,00R3 696,00
4 000 kg4 250 kgR2 580,00R4 476,00
4 250 kg4 500 kgR2 820,00R4 488,00
4 500 kg4 750 kgR3 012,00R4 836,00
4 750 kg5 000 kgR3 288,00R5 232,00
5 000 kg5 250 kgR5 136,00R5 772,00
5 250 kg5 500 kgR5 532,00R6 120,00
5 500 kg5 750 kgR6 072,00R6 564,00
5 750 kg6 000 kgR6 600,00R7 008,00
6 000 kg6 250 kgR7 236,00R7 524,00
6 250 kg6 500 kgR7 740,00R8 016,00
6 500 kg6 750 kgR8 304,00R8 496,00
6 750 kg7 000 kgR9 204,00R9 000,00
7 000 kg7 250 kgR9 480,00R9 480,00
7 250 kg7 500 kgR10 068,00R10 068,00
7 500 kg8 000 kgR11 076,00R11 076,00
8 000 kg8 500 kgR12 444,00R12 444,00
8 500 kg9 000 kgR13 824,00R13 824,00
9 000 kg9 500 kgR15 216,00R15 216,00
9 500 kg10 000 kgR16 668,00R16 668,00
10 000 kg10 500 kgR18 420,00R18 420,00
10 500 kg11 000 kgR20 220,00R20 220,00
11 000 kg11 500 kgR22 068,00R22 068,00
11 500 kg12 000 kgR23 892,00R23 892,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+ R2 400,00+ R2 400,00
 
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
 
OTHER VEHCLE TYPES (irrespective of tare)
Motor cyclesCaravans
R132,00R144,00
 
Motor vehicle registration fee: R168,00                   Application for motor trade plate: R132,00

What Car Insurance Do I Need?

Statistics prove that driving can be dangerous, and drivers should safeguard against these risks by taking out insurance to meet their needs and budget from the 3 main types:

Comprehensive vehicle insurance which although most expensive provides the best cover and protection in event of accident, theft and, damage including flooding and fire.
Third-party fire and theft that, despite being less expensive and not covering car replacement, provides cover for damage caused by fire, theft and, hijacking.
Third-party cover, usually the cheapest in the market, only covers damage to other vehicles in the accident.
Remember that your car insurance won’t cover you for:

Normal wear and tear
Intentional damage
Loss or damage should you leave South Africa’s borders without the appropriate certificate from your insurer or broker showing you have cover outside the country.

What is Comprehensive Car Insurance? Comprehensive Car Insurance Provides cover for just about any form of financial loss related to your vehicle. Provides cover for damage caused to another person and their property if you are responsible for an accident.

What is Third party fire and theft insurance? Third-party fire and theft Car Insurance
Provides cover for damage caused to another person and their property if you are responsible for an accident. Covers you if your car is stolen or damaged in the event of a hijacking, theft or fire.

What is third party only cover? Third-party-only Car Insurance covers the damage caused to another person and their property if you are responsible for an accident. Does not provide cover if your vehicle is damaged or stolen.

Car Insurance for Under 25’sCar Insurance for Under 25s
If you are younger than 25 years of age and you’re looking to purchase Car Insurance you will soon find out that your age plays a big role in how companies assess your risk, and ultimately your premium.

Advertisements